
January 7, 2008 11:00 PM CST
(*Final*) Hammer's 2007 Bowl Pick-em Fun Time Contest (Day 16) (*Final*)
| O | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | *26 | *27 | *28 | *29 | 30 | 31 | *32 | ||||||||||||||||||||||||||||||||||||||
| Overall | Total Games | Win Percent | Poinsettia Bowl | New Orleans Bowl | Birmingham Bowl | New Mexico Bowl | Las Vegas Bowl | Hawaii Bowl | Motor City Bowl | Holiday Bowl | Citrus Bowl | Texas Bowl | San Francisco Bowl | Queen City Bowl | Liberty Bowl | Alamo Bowl | Independence Bowl | Fort Worth Bowl | Sun Bowl | Humanitarian Bowl | Music City Bowl | Peach Bowl | Copper Bowl | Hall of Fame Bowl | Cotton Bowl | Gator Bowl | Florida Citrus Bowl | BCS Rose Bowl | BCS Sugar Bowl | BCS Fiesta Bowl | BCS Orange Bowl | International Bowl | Mobile Alabama Bowl | BCS National Championship Bowl | ||||||||||||||||||||||||||||||||||||
| Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | |||||
| 1 | Mountain West Standings | 4 | 1 | 5 | 80.0% | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SEC Standings | 7 | 2 | 9 | 77.8% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pacific-10 Standings | 4 | 2 | 6 | 66.7% | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Big 12 Standings | 5 | 3 | 8 | 62.5% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Big East Standings | 3 | 2 | 5 | 60.0% | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Conference USA Standings | 3 | 3 | 6 | 50.0% | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Big Ten Standings | 3 | 5 | 8 | 37.5% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ACC Standings | 2 | 6 | 8 | 25.0% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | WAC Standings | 1 | 3 | 4 | 25.0% | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | IA Independents Standings | 0 | 1 | 1 | 0.0% | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sun Belt Standings | 0 | 1 | 1 | 0.0% | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mid-American Standings | 0 | 3 | 3 | 0.0% | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Total Games | Win Percent | Utah | Florida Atlantic | Cincinnati | New Mexico | Brigham Young | E Carolina | Purdue | Texas | Boston Col | TCU | Maryland | Wake Forest | C Florida | Penn St | Colorado | Air Force | S Florida | Georgia Tech | Kentucky | Auburn | Indiana | Wisconsin | Missouri | Virginia | Michigan | USC | Hawaii | Oklahoma | Virginia Tech | Rutgers | Tulsa | Louisiana State | ||||||||||||||||||||||||||||||||||||
| Win | Loss | Navy | Memphis | Southern Miss | Nevada | UCLA | Boise St | C Michigan | Arizona St | Michigan St | Houston | Oregon State | Connecticut | Miss St | Texas A&M | Alabama | California | Oregon | Fresno State | Florida State | Clemson | Ok State | Tennessee | Arkansas | Tex Tch | Florida | Illinois | Georgia | West Virginia | Kansas | Ball State | Bowling Green | Ohio State | Tie Breaker | ||||||||||||||||||||||||||||||||||||
| C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | 62 | ||||||
| 1 | Courtney S | 24 | 8 | 32 | 75.0% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 2 | JT J | 21 | 11 | 32 | 65.6% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 3 | Jeff D | 20 | 12 | 32 | 62.5% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 4 | Steve B | 19 | 13 | 32 | 59.4% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 5 | Jim W (Broke Tie) | 18 | 14 | 32 | 56.3% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 6 | Bryon H | 18 | 14 | 32 | 56.3% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 7 | Charlie F | 17 | 15 | 32 | 53.1% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 8 | Alan H | 14 | 18 | 32 | 43.8% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 9 | Dan M | 12 | 20 | 32 | 37.5% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Win / Loss Row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Courtney S | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 53 | ||||||||||||||||||||||||||||||||||||
| 2 | JT J | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 61 | ||||||||||||||||||||||||||||||||||||
| 3 | Jeff D | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 55 | ||||||||||||||||||||||||||||||||||||
| 4 | Steve B | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 69 | ||||||||||||||||||||||||||||||||||||
| 5 | Jim W | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 43 | ||||||||||||||||||||||||||||||||||||
| 6 | Bryon H | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 41 | ||||||||||||||||||||||||||||||||||||
| 7 | Charlie F | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 56 | ||||||||||||||||||||||||||||||||||||
| 8 | Alan H | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 62 | ||||||||||||||||||||||||||||||||||||
| 9 | Dan M | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 62 | ||||||||||||||||||||||||||||||||||||
January 6, 2008 10:55 PM CST
Hammer's 2007 Bowl Pick-em Fun Time Contest (Day 15)
| O | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | *26 | *27 | *28 | *29 | 30 | 31 | *32 | ||||||||||||||||||||||||||||||||||||||
| Overall | Total Games | Win Percent | Poinsettia Bowl | New Orleans Bowl | Birmingham Bowl | New Mexico Bowl | Las Vegas Bowl | Hawaii Bowl | Motor City Bowl | Holiday Bowl | Citrus Bowl | Texas Bowl | San Francisco Bowl | Queen City Bowl | Liberty Bowl | Alamo Bowl | Independence Bowl | Fort Worth Bowl | Sun Bowl | Humanitarian Bowl | Music City Bowl | Peach Bowl | Copper Bowl | Hall of Fame Bowl | Cotton Bowl | Gator Bowl | Florida Citrus Bowl | BCS Rose Bowl | BCS Sugar Bowl | BCS Fiesta Bowl | BCS Orange Bowl | International Bowl | Mobile Alabama Bowl | BCS National Championship Bowl | ||||||||||||||||||||||||||||||||||||
| Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | |||||
| 1 | Mountain West Standings | 4 | 1 | 5 | 80.0% | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SEC Standings | 6 | 2 | 8 | 75.0% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pacific-10 Standings | 4 | 2 | 6 | 66.7% | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Big 12 Standings | 5 | 3 | 8 | 62.5% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Big East Standings | 3 | 2 | 5 | 60.0% | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Conference USA Standings | 3 | 3 | 6 | 50.0% | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Big Ten Standings | 3 | 4 | 7 | 42.9% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ACC Standings | 2 | 6 | 8 | 25.0% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | WAC Standings | 1 | 3 | 4 | 25.0% | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | IA Independents Standings | 0 | 1 | 1 | 0.0% | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sun Belt Standings | 0 | 1 | 1 | 0.0% | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mid-American Standings | 0 | 3 | 3 | 0.0% | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Total Games | Win Percent | Utah | Florida Atlantic | Cincinnati | New Mexico | Brigham Young | E Carolina | Purdue | Texas | Boston Col | TCU | Maryland | Wake Forest | C Florida | Penn St | Colorado | Air Force | S Florida | Georgia Tech | Kentucky | Auburn | Indiana | Wisconsin | Missouri | Virginia | Michigan | USC | Hawaii | Oklahoma | Virginia Tech | Rutgers | Tulsa | Louisiana State | ||||||||||||||||||||||||||||||||||||
| Win | Loss | Navy | Memphis | Southern Miss | Nevada | UCLA | Boise St | C Michigan | Arizona St | Michigan St | Houston | Oregon State | Connecticut | Miss St | Texas A&M | Alabama | California | Oregon | Fresno State | Florida State | Clemson | Ok State | Tennessee | Arkansas | Tex Tch | Florida | Illinois | Georgia | West Virginia | Kansas | Ball State | Bowling Green | Ohio State | Tie Breaker | ||||||||||||||||||||||||||||||||||||
| C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | |||||||
| 1 | Courtney S | 23 | 8 | 31 | 74.2% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 2 | JT J | 20 | 11 | 31 | 64.5% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 3 | Jeff D | 19 | 12 | 31 | 61.3% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 3 | Steve B | 19 | 12 | 31 | 61.3% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 5 | Bryon H | 18 | 13 | 31 | 58.1% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 5 | Jim W | 18 | 13 | 31 | 58.1% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 7 | Charlie F | 17 | 14 | 31 | 54.8% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 8 | Alan H | 13 | 18 | 31 | 41.9% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 9 | Dan M | 12 | 19 | 31 | 38.7% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Win / Loss Row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Courtney S | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 53 | ||||||||||||||||||||||||||||||||||||
| 2 | JT J | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 61 | ||||||||||||||||||||||||||||||||||||
| 3 | Jeff D | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 55 | ||||||||||||||||||||||||||||||||||||
| 3 | Steve B | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 69 | ||||||||||||||||||||||||||||||||||||
| 5 | Bryon H | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 41 | ||||||||||||||||||||||||||||||||||||
| 5 | Jim W | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 43 | ||||||||||||||||||||||||||||||||||||
| 7 | Charlie F | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 56 | ||||||||||||||||||||||||||||||||||||
| 8 | Alan H | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 62 | ||||||||||||||||||||||||||||||||||||
| 9 | Dan M | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 62 | ||||||||||||||||||||||||||||||||||||
January 5, 2008 4:46 PM CST
Hammer's 2007 Bowl Pick-em Fun Time Contest (Day 14)
| O | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | *26 | *27 | *28 | *29 | 30 | 31 | *32 | ||||||||||||||||||||||||||||||||||||||
| Overall | Total Games | Win Percent | Poinsettia Bowl | New Orleans Bowl | Birmingham Bowl | New Mexico Bowl | Las Vegas Bowl | Hawaii Bowl | Motor City Bowl | Holiday Bowl | Citrus Bowl | Texas Bowl | San Francisco Bowl | Queen City Bowl | Liberty Bowl | Alamo Bowl | Independence Bowl | Fort Worth Bowl | Sun Bowl | Humanitarian Bowl | Music City Bowl | Peach Bowl | Copper Bowl | Hall of Fame Bowl | Cotton Bowl | Gator Bowl | Florida Citrus Bowl | BCS Rose Bowl | BCS Sugar Bowl | BCS Fiesta Bowl | BCS Orange Bowl | International Bowl | Mobile Alabama Bowl | BCS National Championship Bowl | ||||||||||||||||||||||||||||||||||||
| Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | |||||
| 1 | Mountain West Standings | 4 | 1 | 5 | 80.0% | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SEC Standings | 6 | 2 | 8 | 75.0% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pacific-10 Standings | 4 | 2 | 6 | 66.7% | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Big 12 Standings | 5 | 3 | 8 | 62.5% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Big East Standings | 3 | 2 | 5 | 60.0% | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Big Ten Standings | 3 | 4 | 7 | 42.9% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Conference USA Standings | 2 | 3 | 5 | 40.0% | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ACC Standings | 2 | 6 | 8 | 25.0% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | WAC Standings | 1 | 3 | 4 | 25.0% | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | IA Independents Standings | 0 | 1 | 1 | 0.0% | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sun Belt Standings | 0 | 1 | 1 | 0.0% | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mid-American Standings | 0 | 2 | 2 | 0.0% | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Total Games | Win Percent | Utah | Florida Atlantic | Cincinnati | New Mexico | Brigham Young | E Carolina | Purdue | Texas | Boston Col | TCU | Maryland | Wake Forest | C Florida | Penn St | Colorado | Air Force | S Florida | Georgia Tech | Kentucky | Auburn | Indiana | Wisconsin | Missouri | Virginia | Michigan | USC | Hawaii | Oklahoma | Virginia Tech | Rutgers | Tulsa | Louisiana State | ||||||||||||||||||||||||||||||||||||