
Goodbye Coker, See You In The Hall Of Fame

Current Standing Record Name Previous Standing Streak
---------------- ------ ---- ----------------- ------
1st Place* 16-5 Agent Ryals 1st Place*(tied) 1 Win
2nd Place* 15-6 Clay 1st Place*(tied) 1 Loss
3rd Place 14-7 Shane 3rd Place(tied) 1 Win
4th Place(tied) 13-8 Flippin 3rd Place(tied) 2 Losses
4th Place(tied) 13-8 Jackie 3rd Place(tied) 2 Losses
4th Place(tied) 13-8 Jenna 7th Place(tied) 1 Win
4th Place(tied) 13-8 Paula 3rd Place(tied) 2 Losses
4th Place(tied) 13-8 Richard 7th Place(tied) 1 Win
9th Place 12-9 Agent Hammer 9th Place 1 Win
10th Place 11-10 Rick 10th Place(tied) 3 Wins
---.500 Line---
11th Place(tied) 10-11 Kelli 10th Place(tied) 2 Losses
11th Place(tied) 10-11 Lora 10th Place(tied) 2 Losses
13th Place* 8-13 Rebecca 13th Place* 3 Losses
Larry Coker started out coaching high school football not far from where I grew up. I hope that he finds a new job and can continue to do what he loves to do.
Related Links:
Total Pot: $13.00
First Place (80%): $10.40
Second Place (10%): $1.30
Thirteenth Place (10%): $1.30
December 30, 2006 10:59 PM CST
Slept All Day Long... Still Feel Like Shit

Current Standing Record Name Previous Standing Streak
---------------- ------ ---- ----------------- ------
1st Place*(tied) 15-5 Agent Ryals 1st Place*(tied) 1 Loss
1st Place*(tied) 15-5 Clay 1st Place*(tied) 2 Wins
3rd Place(tied) 13-7 Flippin 3rd Place(tied) 1 Loss
3rd Place(tied) 13-7 Jackie 3rd Place(tied) 1 Loss
3rd Place(tied) 13-7 Paula 3rd Place(tied) 1 Loss
3rd Place(tied) 13-7 Shane 3rd Place(tied) 1 Loss
7th Place(tied) 12-8 Jenna 3rd Place(tied) 1 Loss
7th Place(tied) 12-8 Richard 8th Place 1 Loss
9th Place 11-9 Agent Hammer 9th Place 1 Loss
10th Place(tied) 10-10 Kelli 10th Place(tied) 1 Loss
10th Place(tied) 10-10 Lora 10th Place(tied) 1 Loss
10th Place(tied) 10-10 Rick 10th Place(tied) 2 Wins
---.500 Line---
13th Place* 8-12 Rebecca 13th Place* 2 Losses
I went to the doctor today and they tested me for the Flu and Pneumonia. The good news is that I tested negative for both. They told me that I just have some crud that is going around.
Related Links:
Total Pot: $13.00
First Place (80%): $10.40
Second Place (10%): $1.30
Thirteenth Place (10%): $1.30
December 29, 2006 11:00 PM CST
The Greatest Comeback in the History of NCAA Bowl Games

Current Standing Record Name Previous Standing Streak
---------------- ------ ---- ----------------- ------
1st Place*(tied) 13-4 Agent Ryals 2nd Place* 4 Wins
1st Place*(tied) 13-4 Clay 3rd Place(tied) 8 Wins
3rd Place(tied) 11-6 Flippin 3rd Place(tied) 2 Wins
3rd Place(tied) 11-6 Jackie 3rd Place(tied) 2 Wins
3rd Place(tied) 11-6 Jenna 3rd Place(tied) 1 Loss
3rd Place(tied) 11-6 Paula 1st Place* 3 Losses
3rd Place(tied) 11-6 Shane 3rd Place(tied) 2 Wins
8th Place 10-7 Richard 3rd Place(tied) 2 Wins
9th Place 9-8 Agent Hammer 9th Place(tied) 2 Wins
---.500 Line---
10th Place(tied) 8-9 Kelli 11th Place(tied) 2 Wins
10th Place(tied) 8-9 Lora 9th Place(tied) 1 Loss
10th Place(tied) 8-9 Rick 11th Place(tied) 2 Losses
13th Place* 7-10 Rebecca 11th Place(tied) 3 Losses
At one point Texas Tech scored 31 unanswered points.
Related Links:
Total Pot: $13.00
First Place (80%): $10.40
Second Place (10%): $1.30
Thirteenth Place (10%): $1.30
December 28, 2006 10:52 PM CST
Sick And Tired

Current Standing Record Name Previous Standing Streak
---------------- ------ ---- ----------------- ------
1st Place* 10-2 Paula 1st Place* 1 Wins
2nd Place* 9-3 Agent Ryals 2nd Place*(tied) 1 Wins
3rd Place(tied) 8-4 Clay 8th Place(tied) 3 Wins
3rd Place(tied) 8-4 Flippin 2nd Place*(tied) 1 Win
3rd Place(tied) 8-4 Jackie 2nd Place*(tied) 1 Win
3rd Place(tied) 8-4 Jenna 2nd Place*(tied) 1 Win
3rd Place(tied) 8-4 Richard 2nd Place*(tied) 1 Win
3rd Place(tied) 8-4 Shane 2nd Place*(tied) 2 Wins
9th Place(tied) 7-5 Agent Hammer 8th Place(tied) 1 Win
9th Place(tied) 7-5 Lora 8th Place(tied) 1 Win
11th Place(tied) 6-6 Kelli 12th Place(tied) 1 Win
11th Place(tied) 6-6 Rebecca 12th Place(tied) 1 Loss
11th Place(tied) 6-6 Rick 8th Place(tied) 2 Losses
Sick & tired. don't feel like writing. Missed a lot of games. Didn't win shit.
Related Links:
Total Pot: $13.00
First Place (80%): $10.40
Second Place (10%): $1.30
Thirteenth Place (10%): $1.30
December 26, 2006 11:46 PM CST
Missed Both Games

Current Standing Record Name Previous Standing Streak
---------------- ------ ---- ----------------- ------
1st Place* 7-1 Paula 1st Place* 2 Wins
2nd Place*(tied) 6-2 Agent Ryals 2nd Place*(tied) 2 Wins
2nd Place*(tied) 6-2 Flippin 2nd Place*(tied) 2 Wins
2nd Place*(tied) 6-2 Jackie 2nd Place*(tied) 2 Wins
2nd Place*(tied) 6-2 Jenna 2nd Place*(tied) 4 Wins
2nd Place*(tied) 6-2 Richard 2nd Place*(tied) 2 Wins
2nd Place*(tied) 6-2 Shane 2nd Place*(tied) 2 Wins
8th Place(tied) 5-3 Agent Hammer 2nd Place*(tied) 1 Win
8th Place(tied) 5-3 Clay 2nd Place*(tied) 1 Loss
8th Place(tied) 5-3 Lora 11th Place(tied) 2 Wins
8th Place(tied) 5-3 Rick 2nd Place*(tied) 1 Loss
12th Place(tied) 4-4 Kelli 11th Place(tied) 1 Win
12th Place(tied) 4-4 Rebecca 13th Place*(tied) 2 Wins
Related Links:
Total Pot: $13.00
First Place (80%): $10.40
Second Place (10%): $1.30
Thirteenth Place (10%): $1.30
December 23, 2006 10:31 PM CST
Two Out Of Three Ain't Bad

Current Standing Record Name Previous Standing Streak
---------------- ------ ---- ----------------- ------
1st Place* 5-1 Paula 1st Place*(tied) 1 Loss
2nd Place*(tied) 4-2 Agent Hammer 5th Place(tied) 1 Loss
2nd Place*(tied) 4-2 Agent Ryals 1st Place*(tied) 1 Loss
2nd Place*(tied) 4-2 Clay 5th Place(tied) 1 Loss
2nd Place*(tied) 4-2 Flippin 5th Place(tied) 1 Loss
2nd Place*(tied) 4-2 Jackie 5th Place(tied) 1 Loss
2nd Place*(tied) 4-2 Jenna 5th Place(tied) 2 Wins
2nd Place*(tied) 4-2 Richard 5th Place(tied) 1 Loss
2nd Place*(tied) 4-2 Rick 1st Place*(tied) 1 Loss
2nd Place*(tied) 4-2 Shane 5th Place(tied) 1 Loss
11th Place(tied) 3-3 Kelli 1st Place*(tied) 3 Losses
11th Place(tied) 3-3 Lora 5th Place(tied) 1 Loss
---.500 Line---
13th Place* 2-4 Rebecca 5th Place(tied) 4 Losses
I believe that it was Meat Loaf that said that.
Related Links:
Total Pot: $13.00
First Place (80%): $10.40
Second Place (10%): $1.30
Thirteenth Place (10%): $1.30
December 22, 2006 10:38 PM CST
Rice Was Favored?

Current Standing Record Name Previous Standing Streak
---------------- ------ ---- ----------------- ------
1st Place*(tied) 3-0 Agent Ryals 1st Place*(tied) 3 Wins
1st Place*(tied) 3-0 Kelli 1st Place*(tied) 3 Wins
1st Place*(tied) 3-0 Paula 1st Place*(tied) 3 Wins
1st Place*(tied) 3-0 Rick 1st Place*(tied) 3 Wins
5th Place(tied) 2-1 Bryon 1st Place*(tied) 1 Loss
5th Place(tied) 2-1 Clay 13th Place 1 Win
5th Place(tied) 2-1 Flippin 1st Place*(tied) 1 Loss
5th Place(tied) 2-1 Jackie 1st Place*(tied) 1 Loss
5th Place(tied) 2-1 Jenna 1st Place*(tied) 1 Loss
5th Place(tied) 2-1 Lora 1st Place*(tied) 1 Loss
5th Place(tied) 2-1 Rebecca 1st Place*(tied) 1 Loss
5th Place(tied) 2-1 Richard 1st Place*(tied) 1 Loss
5th Place(tied) 2-1 Shane 1st Place*(tied) 1 Loss
I absolutely cannot believe that Rice was favored to win that game. 41-17 was the final score if nobody caught it on ESPN2. The really big games will not start until after Christmas.
By the way tomorrow we have 3 Bowl games. South Florida Vs East Carolina in the Papajohns.com Bowl (12:00pm CST). San Jose State Vs New Mexico in the New Mexico Bowl (3:30pm CST). And Tulsa Vs Utah in the Armed Forces Bowl (7:00pm CST).
7 people (including me) picked South Florida. 11 people (including me) picked San Jose State. 12 people (including me) picked Tulsa.
Now there are only Agent Ryals, Kelli, Paula, & Rick that have an untarnished record right now
Related Links:
Total Pot: $13.00
First Place (80%): $10.40
Second Place (10%): $1.30
Thirteenth Place (10%): $1.30
December 21, 2006 10:35 PM CST
Brigham Young Over Oregon

Current Standing Record Name Previous Standing Streak
---------------- ------ ---- ----------------- ------
1st Place*(tied) 2-0 Agent Hammer 1st Place*(tied) 2 Wins
1st Place*(tied) 2-0 Agent Ryals 1st Place*(tied) 2 Wins
1st Place*(tied) 2-0 Flippin 1st Place*(tied) 2 Wins
1st Place*(tied) 2-0 Jackie 1st Place*(tied) 2 Wins
1st Place*(tied) 2-0 Jenna 1st Place*(tied) 2 Wins
1st Place*(tied) 2-0 Kelli 1st Place*(tied) 2 Wins
1st Place*(tied) 2-0 Lora 1st Place*(tied) 2 Wins
1st Place*(tied) 2-0 Paula 1st Place*(tied) 2 Wins
1st Place*(tied) 2-0 Rebecca 1st Place*(tied) 2 Wins
1st Place*(tied) 2-0 Richard 1st Place*(tied) 2 Wins
1st Place*(tied) 2-0 Rick 1st Place*(tied) 2 Wins
1st Place*(tied) 2-0 Shane 1st Place*(tied) 2 Wins
13th Place* 1-1 Clay 1st Place*(tied) 1 Loss
That was a pretty good game. I found myself switching over to the Vikings-Packers game quite a bit. I am really glad to see Oregon get what they deserve. And yes I am still bitter from the Oklahoma-Oregon game. That play was BULLSHIT!!!
As for tomorrow, there were 8 people who picked Rice to win and 5 people picked Troy to win. Tomorrows New Orleans Bowl will be on ESPN2 and kickoff will be at 7:00pm CST. Two teams that I know absolutely nothing about, but - GO RICE!
Related Links:
Total Pot: $13.00
First Place (80%): $10.40
Second Place (10%): $1.30
Thirteenth Place (10%): $1.30
December 20, 2006 11:31 PM CST
No Games Today (except for Wii)

No football today. However I can give you a preview for tomorrow. Every single person picked BYU to win tomorrow except for my brother Clay. So that means that if Oregon wins then Clay will be the only undefeated #1 member of this years Bowl Games.
Finally. I have been playing Nintendo Wii-volution for the last two days. A new update now allows us to see the forecast. I believe that the 22nd is going to be the beta release of the Opera internet browser for the Wii. It will only cost $5.00 for the alpha version when it finally comes out. I also downloaded "Bomberman 93" and "Mario 64" today and I am having a blast. I still have two games that I bought at Best Buy that I have not yet played. By the way I am selling some Wiimotes on Ebay. Check it out if you need an extra one.
Related Links:
December 19, 2006 11:15 PM CST
Nintendo Wii-volution
Current Standing Record Name Previous Standing Streak
---------------- ------ ---- ----------------- ------
1st Place*(tied) 1-0 Agent Hammer 1st Place*(tied) 1 Win
1st Place*(tied) 1-0 Agent Ryals 1st Place*(tied) 1 Win
1st Place*(tied) 1-0 Clay 1st Place*(tied) 1 Win
1st Place*(tied) 1-0 Flippin 1st Place*(tied) 1 Win
1st Place*(tied) 1-0 Jenna 1st Place*(tied) 1 Win
1st Place*(tied) 1-0 Kelli 1st Place*(tied) 1 Win
1st Place*(tied) 1-0 Lora 1st Place*(tied) 1 Win
1st Place*(tied) 1-0 Paula 1st Place*(tied) 1 Win
1st Place*(tied) 1-0 Rebecca 1st Place*(tied) 1 Win
1st Place*(tied) 1-0 Richard 1st Place*(tied) 1 Win
1st Place*(tied) 1-0 Rick 1st Place*(tied) 1 Win
1st Place*(tied) 1-0 Shane 1st Place*(tied) 1 Win
Related Links:
Total Pot: $12.00
First Place (80%): $9.60
Second Place (10%): $1.20
Ninth Place (10%): $1.20
December 18, 2006 6:18 PM CST
Bowl Games 2006

Current Standing Record Name Previous Standing Streak
---------------- ------ ---- ----------------- ------
1st Place*(tied) 0-0 Agent Hammer 1st Place*(tied) 0 Wins
1st Place*(tied) 0-0 Agent Ryals 1st Place*(tied) 0 Wins
1st Place*(tied) 0-0 Clay 1st Place*(tied) 0 Wins
1st Place*(tied) 0-0 Flippin 1st Place*(tied) 0 Wins
1st Place*(tied) 0-0 Jenna 1st Place*(tied) 0 Wins
1st Place*(tied) 0-0 Kelli 1st Place*(tied) 0 Wins
1st Place*(tied) 0-0 Lora 1st Place*(tied) 0 Wins
1st Place*(tied) 0-0 Paula 1st Place*(tied) 0 Wins
1st Place*(tied) 0-0 Rebecca 1st Place*(tied) 0 Wins
1st Place*(tied) 0-0 Richard 1st Place*(tied) 0 Wins
1st Place*(tied) 0-0 Rick 1st Place*(tied) 0 Wins
1st Place*(tied) 0-0 Shane 1st Place*(tied) 0 Wins
Related Links:
Total Pot: $12.00
First Place (80%): $9.60
Second Place (10%): $1.20
Ninth Place (10%): $1.20
December 14, 2006 7:57 PM CST
Bowl Games 2006

Current Standing Record Name Previous Standing Streak
---------------- ------ ---- ----------------- ------
1st Place*(tied) 0-0 Bryon 1st Place*(tied) 0 Wins
1st Place*(tied) 0-0 Flippin 1st Place*(tied) 0 Wins
1st Place*(tied) 0-0 Kelli 1st Place*(tied) 0 Wins
1st Place*(tied) 0-0 Lora 1st Place*(tied) 0 Wins
1st Place*(tied) 0-0 Paula 1st Place*(tied) 0 Wins
1st Place*(tied) 0-0 Rebecca 1st Place*(tied) 0 Wins
1st Place*(tied) 0-0 Richard 1st Place*(tied) 0 Wins
1st Place*(tied) 0-0 Rick 1st Place*(tied) 0 Wins
1st Place*(tied) 0-0 Shane 1st Place*(tied) 0 Wins
Related Links:
Total Pot: $9.00
First Place (80%): $7.20
Second Place (10%): $0.90
Ninth Place (10%): $0.90