
Hammer's 2007 Bowl Pick-em Fun Time Contest (Day 10)
| O | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | *26 | *27 | *28 | *29 | 30 | 31 | *32 | ||||||||||||||||||||||||||||||||||||||
| Overall | Total Games | Win Percent | Poinsettia Bowl | New Orleans Bowl | Birmingham Bowl | New Mexico Bowl | Las Vegas Bowl | Hawaii Bowl | Motor City Bowl | Holiday Bowl | Citrus Bowl | Texas Bowl | San Francisco Bowl | Queen City Bowl | Liberty Bowl | Alamo Bowl | Independence Bowl | Fort Worth Bowl | Sun Bowl | Humanitarian Bowl | Music City Bowl | Peach Bowl | Copper Bowl | Hall of Fame Bowl | Cotton Bowl | Gator Bowl | Florida Citrus Bowl | BCS Rose Bowl | BCS Sugar Bowl | BCS Fiesta Bowl | BCS Orange Bowl | International Bowl | Mobile Alabama Bowl | BCS National Championship Bowl | ||||||||||||||||||||||||||||||||||||
| Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | |||||
| 1 | SEC Standings | 4 | 0 | 4 | 100.0% | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mountain West Standings | 4 | 1 | 5 | 80.0% | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pacific-10 Standings | 3 | 2 | 5 | 60.0% | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Big Ten Standings | 2 | 2 | 4 | 50.0% | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Big 12 Standings | 2 | 2 | 4 | 50.0% | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Conference USA Standings | 2 | 3 | 5 | 40.0% | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ACC Standings | 2 | 4 | 6 | 33.3% | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Big East Standings | 1 | 2 | 3 | 33.3% | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | WAC Standings | 1 | 2 | 3 | 33.3% | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | IA Independents Standings | 0 | 1 | 1 | 0.0% | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mid-American Standings | 0 | 1 | 1 | 0.0% | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sun Belt Standings | 0 | 1 | 1 | 0.0% | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Total Games | Win Percent | Utah | Florida Atlantic | Cincinnati | New Mexico | Brigham Young | E Carolina | Purdue | Texas | Boston Col | TCU | Maryland | Wake Forest | C Florida | Penn St | Colorado | Air Force | S Florida | Georgia Tech | Kentucky | Auburn | Indiana | Wisconsin | Missouri | Virginia | Michigan | USC | Hawaii | Oklahoma | Virginia Tech | Rutgers | Tulsa | Louisiana State | ||||||||||||||||||||||||||||||||||||
| Win | Loss | Navy | Memphis | Southern Miss | Nevada | UCLA | Boise St | C Michigan | Arizona St | Michigan St | Houston | Oregon State | Connecticut | Miss St | Texas A&M | Alabama | California | Oregon | Fresno State | Florida State | Clemson | Ok State | Tennessee | Arkansas | Tex Tch | Florida | Illinois | Georgia | West Virginia | Kansas | Ball State | Bowling Green | Ohio State | Tie Breaker | ||||||||||||||||||||||||||||||||||||
| C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | |||||||
| 1 | Courtney S | 16 | 5 | 21 | 76.2% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jeff D | 14 | 7 | 21 | 66.7% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | JT J | 14 | 7 | 21 | 66.7% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Steve B | 13 | 8 | 21 | 61.9% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Charlie F | 12 | 9 | 21 | 57.1% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bryon H | 11 | 10 | 21 | 52.4% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jim W | 10 | 11 | 21 | 47.6% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Dan M | 9 | 12 | 21 | 42.9% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Alan H | 8 | 13 | 21 | 38.1% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Win / Loss Row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Courtney S | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 53 | ||||||||||||||||||||||||||||||||||||
| 2 | Jeff D | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 55 | ||||||||||||||||||||||||||||||||||||
| 2 | JT J | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 61 | ||||||||||||||||||||||||||||||||||||
| 4 | Steve B | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 69 | ||||||||||||||||||||||||||||||||||||
| 5 | Charlie F | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 56 | ||||||||||||||||||||||||||||||||||||
| 6 | Bryon H | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 41 | ||||||||||||||||||||||||||||||||||||
| 7 | Jim W | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 43 | ||||||||||||||||||||||||||||||||||||
| 8 | Dan M | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 62 | ||||||||||||||||||||||||||||||||||||
| 9 | Alan H | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 62 | ||||||||||||||||||||||||||||||||||||
December 30, 2007 10:37 PM CST
Hammer's 2007 Bowl Pick-em Fun Time Contest (Day 9)
| O | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | *26 | *27 | *28 | *29 | 30 | 31 | *32 | ||||||||||||||||||||||||||||||||||||||
| Overall | Total Games | Win Percent | Poinsettia Bowl | New Orleans Bowl | Birmingham Bowl | New Mexico Bowl | Las Vegas Bowl | Hawaii Bowl | Motor City Bowl | Holiday Bowl | Citrus Bowl | Texas Bowl | San Francisco Bowl | Queen City Bowl | Liberty Bowl | Alamo Bowl | Independence Bowl | Fort Worth Bowl | Sun Bowl | Humanitarian Bowl | Music City Bowl | Peach Bowl | Copper Bowl | Hall of Fame Bowl | Cotton Bowl | Gator Bowl | Florida Citrus Bowl | BCS Rose Bowl | BCS Sugar Bowl | BCS Fiesta Bowl | BCS Orange Bowl | International Bowl | Mobile Alabama Bowl | BCS National Championship Bowl | ||||||||||||||||||||||||||||||||||||
| Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | Win | Loss | |||||
| 1 | Mountain West Standings | 4 | 0 | 4 | 100.0% | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SEC Standings | 2 | 0 | 2 | 100.0% | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ACC Standings | 2 | 1 | 3 | 66.7% | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Big Ten Standings | 2 | 1 | 3 | 66.7% | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Big East Standings | 1 | 1 | 2 | 50.0% | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Conference USA Standings | 2 | 3 | 5 | 40.0% | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Big 12 Standings | 1 | 2 | 3 | 33.3% | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Pacific-10 Standings | 1 | 2 | 3 | 33.3% | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | IA Independents Standings | 0 | 1 | 1 | 0.0% | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mid-American Standings | 0 | 1 | 1 | 0.0% | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sun Belt Standings | 0 | 1 | 1 | 0.0% | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | WAC Standings | 0 | 2 | 2 | 0.0% | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Total Games | Win Percent | Utah | Florida Atlantic | Cincinnati | New Mexico | Brigham Young | E Carolina | Purdue | Texas | Boston Col | TCU | Maryland | Wake Forest | C Florida | Penn St | Colorado | Air Force | S Florida | Georgia Tech | Kentucky | Auburn | Indiana | Wisconsin | Missouri | Virginia | Michigan | USC | Hawaii | Oklahoma | Virginia Tech | Rutgers | Tulsa | Louisiana State | ||||||||||||||||||||||||||||||||||||
| Win | Loss | Navy | Memphis | Southern Miss | Nevada | UCLA | Boise St | C Michigan | Arizona St | Michigan St | Houston | Oregon State | Connecticut | Miss St | Texas A&M | Alabama | California | Oregon | Fresno State | Florida State | Clemson | Ok State | Tennessee | Arkansas | Tex Tch | Florida | Illinois | Georgia | West Virginia | Kansas | Ball State | Bowling Green | Ohio State | Tie Breaker | ||||||||||||||||||||||||||||||||||||
| C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | C | I | |||||||
| 1 | Courtney S | 13 | 2 | 15 | 86.7% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | JT J | 11 | 4 | 15 | 73.3% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jeff D | 10 | 5 | 15 | 66.7% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Steve B | 9 | 6 | 15 | 60.0% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bryon H | 8 | 7 | 15 | 53.3% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Charlie F | 7 | 8 | 15 | 46.7% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dan M | 7 | 8 | 15 | 46.7% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jim W | 7 | 8 | 15 | 46.7% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Alan H | 6 | 9 | 15 | 40.0% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Win / Loss Row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Courtney S | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 53 | ||||||||||||||||||||||||||||||||||||
| 2 | JT J | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 61 | ||||||||||||||||||||||||||||||||||||
| 3 | Jeff D | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 55 | ||||||||||||||||||||||||||||||||||||
| 4 | Steve B | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 69 | ||||||||||||||||||||||||||||||||||||
| 5 | Bryon H | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 41 | ||||||||||||||||||||||||||||||||||||
| 6 | Charlie F | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 56 | ||||||||||||||||||||||||||||||||||||
| 6 | Dan M | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 62 | ||||||||||||||||||||||||||||||||||||
| 6 | Jim W | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 43 | ||||||||||||||||||||||||||||||||||||
| 9 | Alan H | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 62 | ||||||||||||||||||||||||||||||||||||